Universität Wien

250087 PS Analysis in Data Science (2026S)

4.00 ECTS (2.00 SWS), SPL 25 - Mathematik
Continuous assessment of course work

Summary

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).
Registration information is available for each group.

Groups

Group 1

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Monday, March 2nd is canceled.

  • Monday 02.03. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 09.03. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 16.03. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 23.03. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 13.04. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 27.04. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 04.05. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 11.05. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 18.05. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 01.06. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 08.06. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 15.06. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 22.06. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 29.06. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Group 2

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Wednesday 04.03. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 11.03. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 18.03. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 25.03. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 15.04. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 29.04. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 06.05. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 13.05. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 20.05. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 27.05. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 03.06. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 10.06. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 17.06. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 24.06. 16:45 - 18:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Group 3

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Friday 06.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 13.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 20.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 27.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 24.04. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 08.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 15.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 22.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 29.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 05.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 12.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 19.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 26.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Group 4

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Friday 06.03. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 13.03. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 20.03. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 27.03. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 24.04. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 08.05. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 15.05. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 22.05. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 29.05. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 05.06. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 12.06. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 19.06. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 26.06. 08:00 - 09:30 Seminarraum 12 Oskar-Morgenstern-Platz 1 2.Stock

Information

Aims, contents and method of the course

Students should consolidate and deepen the knowledge gained in the lecture by solving exercises (proofs, computations, programming) independently and discussing their solutions.

Assessment and permitted materials

Assessment is based on solution presentations and active participation in their discussion.

Minimum requirements and assessment criteria

Regular attendance and positive presentation of solutions are required. At least 50% of the exercises should be prepared for presentation.

Examination topics

Weekly exercises to be prepared and discussed during the class.

Reading list

See the lecture

Association in the course directory

DSAN

Last modified: Tu 10.03.2026 21:27