250117 PS Introductory Seminar 'Complex Geometry' (2019W)
Continuous assessment of course work
Labels
Details
max. 25 participants
Language: German
Lecturers
Classes (iCal) - next class is marked with N
- Tuesday 01.10. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 08.10. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 15.10. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 22.10. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 29.10. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 05.11. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 12.11. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 19.11. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 26.11. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 03.12. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 10.12. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 17.12. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 07.01. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 14.01. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 21.01. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
- Tuesday 28.01. 16:45 - 18:15 Seminarraum 3 Oskar-Morgenstern-Platz 1 1.Stock
Information
Aims, contents and method of the course
Assessment and permitted materials
Minimum requirements and assessment criteria
Examination topics
Reading list
Association in the course directory
MANV, MGEV
Last modified: Mo 07.09.2020 15:21