Universität Wien

040015 UK Macroeconomics for Students of Economics (BA) (2015S)

12.00 ECTS (6.00 SWS), SPL 4 - Wirtschaftswissenschaften
Continuous assessment of course work

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).

Details

max. 200 participants
Language: German

Lecturers

Classes (iCal) - next class is marked with N

Vorlesung:
Donnerstag, 08.00 09.30 Uhr
Freitag, 09.45 11.15 Uhr

Übungen:
Montag, 18.30 20.00 Uhr
Donnerstag, 15.00 16.30 Uhr
Freitag, 8.00 9.30 Uhr

  • Friday 13.03. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 16.03. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 19.03. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 19.03. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 20.03. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 20.03. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 23.03. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 26.03. 08:00 - 09:30 Hörsaal 14 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 26.03. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 27.03. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 27.03. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 13.04. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 16.04. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 16.04. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 17.04. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 17.04. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 20.04. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 23.04. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 23.04. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 24.04. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 24.04. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 27.04. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 30.04. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 30.04. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 06.05. 18:30 - 20:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 07.05. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 07.05. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 08.05. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 08.05. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 11.05. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Tuesday 12.05. 09:45 - 11:15 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Friday 15.05. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 15.05. 13:15 - 14:45 Hörsaal 1 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 18.05. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 21.05. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 21.05. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 22.05. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 22.05. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 28.05. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 28.05. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 29.05. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 29.05. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 01.06. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Tuesday 02.06. 09:45 - 11:15 Hörsaal 16 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 02.06. 18:30 - 20:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 05.06. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 08.06. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Tuesday 09.06. 18:30 - 20:00 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 11.06. 08:00 - 09:30 Hörsaal 14 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 11.06. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 12.06. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 12.06. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 15.06. 11:30 - 13:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Monday 15.06. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 18.06. 08:00 - 09:30 Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Friday 19.06. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 22.06. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 25.06. 08:00 - 09:30 Hörsaal 14 Oskar-Morgenstern-Platz 1 2.Stock
    Hörsaal 6 Oskar-Morgenstern-Platz 1 1.Stock
  • Thursday 25.06. 15:00 - 16:30 Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 26.06. 08:00 - 09:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Friday 26.06. 09:45 - 11:15 Hörsaal 4 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 29.06. 18:30 - 20:00 Hörsaal 9 Oskar-Morgenstern-Platz 1 1.Stock

Information

Aims, contents and method of the course

Assessment and permitted materials

Minimum requirements and assessment criteria

Examination topics

Reading list


Association in the course directory

Last modified: Mo 07.09.2020 15:28