040370 UK Einführung in die Makroökonomie (2006W)
Einführung in die Makroökonomie
Continuous assessment of course work
Labels
Details
max. 50 participants
Language: German
Lecturers
Classes (iCal) - next class is marked with N
- Monday 02.10. 17:00 - 21:00 Hörsaal 3
- Monday 09.10. 17:00 - 21:00 Hörsaal 3
- Monday 16.10. 17:00 - 21:00 Hörsaal 3
- Monday 23.10. 17:00 - 21:00 Hörsaal 3
- Monday 30.10. 17:00 - 21:00 Hörsaal 3
- Monday 06.11. 17:00 - 21:00 Hörsaal 3
- Monday 13.11. 17:00 - 21:00 Hörsaal 3
- Monday 20.11. 17:00 - 21:00 Hörsaal 3
-
Thursday
23.11.
08:30 - 10:00
AudiMax BWZ
Großer Hörsaal 2 - Monday 27.11. 17:00 - 21:00 Hörsaal 3
- Monday 04.12. 17:00 - 21:00 Hörsaal 3
- Monday 11.12. 17:00 - 21:00 Hörsaal 3
- Monday 08.01. 17:00 - 21:00 Hörsaal 3
- Monday 15.01. 17:00 - 21:00 Hörsaal 3
- Monday 22.01. 17:00 - 21:00 Hörsaal 3
-
Thursday
25.01.
08:30 - 10:00
AudiMax BWZ
Großer Hörsaal 2 - Monday 29.01. 17:00 - 21:00 Hörsaal 3
Information
Aims, contents and method of the course
Assessment and permitted materials
Minimum requirements and assessment criteria
Examination topics
Reading list
Association in the course directory
Last modified: Mo 07.09.2020 15:29