Universität Wien

250023 SE Seminar zur Unterrichtsplanung (2016S)

3.00 ECTS (2.00 SWS), SPL 25 - Mathematik
Continuous assessment of course work

Summary

1 Götz , Moodle
2 Ulovec , Moodle
3 Humenberger , Moodle
4 Dorner , Moodle

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).
Registration information is available for each group.

Groups

Group 1

For attending this seminar the personal participation of the preliminary discussion on 14th of March, 2016, at 15.00, is compulsory without exceptions. So for participation of this seminar you have to register by UNIVIS and to be present at the preliminary discussion. Substitutes are not valid.

max. 24 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Preliminary discussion on 14th of March, 2016.

  • Monday 14.03. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 04.04. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 11.04. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 18.04. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 25.04. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 02.05. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 09.05. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 23.05. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 30.05. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 06.06. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 13.06. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 20.06. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 27.06. 15:00 - 16:30 Hörsaal 10 Oskar-Morgenstern-Platz 1 2.Stock

Aims, contents and method of the course

The course should lead to a competent creating of mathematics lessons. This includes the choice of contents, methods, of the social design, a realistic time management, the collection of appropriate exercises for training and tests and so on.
The development in this course in based on the classic book by Heinrich Winter, "Entdeckendes Lernen im Mathematikunterricht. Einblicke in die Ideengeschichte und ihre Bedeutung für die Pädagogik [Discovery learning in mathematics education. Insights into the history of ideas and its importance for the pedagogy]" (in German). From the content: Doubling of the Square in "Menon" by Plato, The Infinity of the Prime Sequence, View as Source of Knowledge, Learning from the Reality.
Guided and independently elaboration of instruction series with interacitve phases and the presentation of them.

Assessment and permitted materials

Assessment of the presentation (including any written documents) and the participation in the interactive phases.
Elaborated sheets and selected electronic support.

Minimum requirements and assessment criteria

Giving a lesson and collaboration on the interactive phases. Compulsory attendance.

Examination topics

Contents of the choosen instruction themes.

Reading list

Please refer to the literature in German!

Group 2

ATTENTION! If you want to take part in this course, you have to register for it from February 1 to February 14 in U:SPACE! Without registration you can not participate in this course! The order of registration is not important for acceptance into the course. Should there be more applicants than available places, the places will be assigned randomly. Students who have officially finished the first part of the mathematics teaching curriculum will have preference! Non-accepted students will be put on a waiting list. If an accepted student does not appear at the preparatory meeting, he/she will be deleted from the list of participants, and the free spaces will be given to the attending students from the waiting list, so it is important that you come to the preparatory meeting on time (Tuesday March 1, 2016, 11:30 hours, Seminar room 10, Oskar-Morgenstern-Platz 1, 2nd floor)!

max. 30 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Tuesday 01.03. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 08.03. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 15.03. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 05.04. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 12.04. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 19.04. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 26.04. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 03.05. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 10.05. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 24.05. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 31.05. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 07.06. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 14.06. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 21.06. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 28.06. 11:30 - 13:00 Seminarraum 10 Oskar-Morgenstern-Platz 1 2.Stock

Aims, contents and method of the course

In this course several teaching methods are going to be tried out. Three to five topics are going to be provided, each topic should be taught using one of several teaching methods (e.g. exposition, group work, peer teaching, ...). The presenting students are going to have the role of the teacher, while the other students are the "school class". This is followed by a discussion about the teaching unit and the chosen teaching method. Moodle will be used as E-Learning platform.

Assessment and permitted materials

Minimum requirements for a positive assessment:
*) Presenting a 60-minute teaching unit in groups of three
*) Uploading a written version of teaching preparations in Moodle
*) Regular active participation

Assessment:
*) presentation of teaching unit (65 %)
*) written version of the teaching preparations (15 %)
*) regular participation in discussions (20 %)

Minimum requirements and assessment criteria

Learning and practicing several teaching methods, aquiring competences to choose and use suitable teaching methods to given topics.

Examination topics

Preparation and presentation of teaching unit by students; discussion, reflection and feedback about content and performance of the teaching unit.

Reading list

Ulovec, A. et al. (2014): Motivating and Exciting Methods in Mathematics and Science, 2nd edition [English language version] (available online at http://www.msc4all-project.eu/pdfs/Glossary_online.pdf)

Group 3

max. 24 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Thursday 03.03. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 10.03. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 17.03. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 07.04. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 14.04. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 21.04. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 28.04. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 12.05. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 19.05. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 02.06. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 09.06. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 16.06. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 23.06. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 30.06. 08:00 - 09:30 Seminarraum 8 Oskar-Morgenstern-Platz 1 2.Stock

Aims, contents and method of the course

Studierende bereiten in Gruppen je ein Kapitel der Sekundarstufe detailliert vor. Jede Gruppe gestaltet dann eine Seminarsitzung durch einen Vortrag bzw. eine "Unterrichtsstunde" (zu einem ausgewählten Inhalt des Kapitels).

Minimum requirements and assessment criteria

Gestalten einer Seminarsitzung in Gruppen. Abgabe einer schriftlichen Arbeit. Beteiligung an Diskussionen, Feedback geben für andere Seminarteilnehmende bei deren Termin

Group 4

max. 26 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

If you want to take part in this course, you have to register for it from February 1 to February 14 in U:SPACE! Without registration you can not participate in this course! On 9th of March 2016 there will be no lecture.

  • Wednesday 02.03. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 09.03. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 16.03. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 06.04. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 13.04. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 20.04. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 27.04. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 04.05. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 11.05. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 18.05. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 25.05. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 01.06. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 08.06. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 15.06. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 22.06. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 29.06. 14:30 - 16:00 Seminarraum 11 Oskar-Morgenstern-Platz 1 2.Stock

Aims, contents and method of the course

o a didactically founded input about creating lessons
o presentations by students: the presenting students are going to have the role of the teacher, while the other students are the "school class"

Minimum requirements and assessment criteria

o presentation
o portfolio
o presence and contribution to discussion

Examination topics

Contents of the choosen instruction themes.

Reading list

o Barzel et al. (2014): Mathematik Methodik, Cornelsen, Berlin.
o Barzel et al. (2012): Mathematik unterrichten: Planen, durchführen, reflektieren. Cornelsen, Berlin.
o Hefendehl-Hebeker et al. (2009): Mathemagische Momente. Cornelsen, Berlin.
o Leuders et al. (2003): Mathematik-Didaktik: Praxishandbuch für die Sekundarstufe I und II. Cornelson, Berlin.
o Lehrerzeitschriften (mathematik lehren, Praxis der Mathematik u. a.)

Association in the course directory

LAD, UF MA 07

Last modified: Mo 07.09.2020 15:40