Universität Wien
Warning! The directory is not yet complete and will be amended until the beginning of the term.

300448 VO Plants, Structure and Function (2016S)

3.00 ECTS (2.00 SWS), SPL 30 - Biologie

Details

Language: German

Examination dates

Lecturers

Classes (iCal) - next class is marked with N

  • Tuesday 01.03. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 08.03. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 15.03. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 05.04. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 12.04. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 19.04. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 26.04. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 03.05. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 10.05. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 24.05. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 31.05. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 07.06. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 14.06. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
  • Tuesday 21.06. 14:00 - 16:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG

Information

Aims, contents and method of the course

The lecture aims at providing basic knowledge about the diversity in structure and function of plants at the level of evolution and ecology. Important morphological, anatomical and physiological features of various systematic groups will be discussed in detail. Particular attention will be given to topics such as modern plant genomics, seed and germination, structure and function of root-stem-leaf, flower and floral biology, as well as special features and functions of plant cells including for example the cell wall, the vacuole, chloroplasts, and photosynthesis.

Assessment and permitted materials

schriftliche Prüfung am Semesterende

Minimum requirements and assessment criteria

Examination topics

Reading list


Association in the course directory

B-BIO 7, UF BU 10, BIO 7

Last modified: Fr 01.10.2021 00:25