300598 VO GTPases: Structure and Function (2009W)
Labels
Fr. 10.00 -11.00 Uhr; BZB/SR3, Ebene 6, 1030, Dr. Bohr-Gasse 9
Beginn: 9.10.09
auch für Dissertant/Innen geeignet
Beginn: 9.10.09
auch für Dissertant/Innen geeignet
Details
Language: German
Lecturers
Classes (iCal) - next class is marked with N
- Friday 09.10. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 16.10. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 23.10. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 30.10. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 06.11. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 13.11. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 20.11. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 27.11. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 04.12. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 11.12. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 18.12. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 08.01. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 15.01. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 22.01. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
- Friday 29.01. 10:00 - 11:00 BZB EDV-Raum CCR01, 6.Ebene 6.505, Dr.-Bohr-Gasse 9, 1030 Wien
Information
Aims, contents and method of the course
The molecular mechanism of GTP-hydrolysis by various groups of GTPases (monomeric, heterotrimeric) and its correlation with the three-dimensional structure of the proteins is discussed
Assessment and permitted materials
Minimum requirements and assessment criteria
Verständnis des Mechanismus regulatorischer GTPasen und des Zusammenhangs zwischen dreidimensionaler Struktur und Funktion von Proteinen am Beispiel der GTPasen
Examination topics
Reading list
Association in the course directory
MMB III-2, MMB I-2, M201, M202, F231
Last modified: We 30.11.2022 00:26